Difference between revisions of "Padfone Station"
| Line 1: | Line 1: | ||
The '''Padfoen Station''' is the device that makes this "phone" so special. It can transform the phone into a fully functional high end tablet. | The '''Padfoen Station''' is the device that makes this "phone" so special. It can transform the phone into a fully functional high end tablet. | ||
| + | |||
| + | ==Specifications== | ||
| + | Dimensions: | ||
| + | 273 x 176.9 x 13.55 mm (WxDxH) | ||
| + | |||
| + | Weight: | ||
| + | 724 g | ||
| + | |||
| + | Color: | ||
| + | Metalic brown | ||
| + | |||
| + | Display: | ||
| + | 10.1inches, WXGA 1280x800, TFT with Capacitive Multi touch panel | ||
| + | Scratch Resistant Corning® Gorilla® Glass with HCLR Film | ||
| + | |||
| + | Battery: | ||
| + | 24.4 Whr/6600 mAh Lithium | ||
| + | |||
| + | Cameras: | ||
| + | Front: 1.3 Mega-Pixel | ||
| + | Rear: Relies on phones back camera and LED flash | ||
| + | |||
| + | Physical connectors: | ||
| + | In: 3.5 mm audio jack, 40pin connector | ||
| + | Out: Micro-USB, Micro-HDMI (to connect the phone) | ||
| + | |||
| + | Other advantages: | ||
| + | Phone Antenna and GPS Antenna | ||
| + | High Quality Speakers using ASUS SonicMaster technology | ||
| + | |||
| + | ==Notes== | ||
| + | According to lab test results, PadFone can withstand a minimum of 5000 insertions and removals. | ||
| + | |||
| + | |||
| + | ==See Also== | ||
| + | *[[Padfone Station Dock]] | ||
| + | *[[Padfone 2 Station]] | ||
Revision as of 23:28, 12 December 2012
The Padfoen Station is the device that makes this "phone" so special. It can transform the phone into a fully functional high end tablet.
Specifications
Dimensions: 273 x 176.9 x 13.55 mm (WxDxH)
Weight: 724 g
Color: Metalic brown
Display: 10.1inches, WXGA 1280x800, TFT with Capacitive Multi touch panel Scratch Resistant Corning® Gorilla® Glass with HCLR Film
Battery: 24.4 Whr/6600 mAh Lithium
Cameras: Front: 1.3 Mega-Pixel Rear: Relies on phones back camera and LED flash
Physical connectors: In: 3.5 mm audio jack, 40pin connector Out: Micro-USB, Micro-HDMI (to connect the phone)
Other advantages: Phone Antenna and GPS Antenna High Quality Speakers using ASUS SonicMaster technology
Notes
According to lab test results, PadFone can withstand a minimum of 5000 insertions and removals.