Difference between revisions of "Padfone 2 Station"
From Padfone Wiki
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Padfone_2_Station.jpg|right|200px]]The Padfone 2 Station has a 10.1 inches screen with a WXGA resolution of 1280x800. It has an IPS screen with Capacitive touch panel and scratch Resistant Corning® Glass with anti-fingerprint coating. ASUS has use a 13-pin dock connector (support Micro-USB 2.0 Host) | + | [[File:Padfone_2_Station.jpg|right|200px]] |
+ | '''Dimensions:''' | ||
+ | 263 x 180.8 x 10.4 mm (LxWxH). | ||
+ | |||
+ | '''Screen specifications:''' | ||
+ | The Padfone 2 Station has a 10.1 inches screen with a WXGA resolution of 1280x800. It has an IPS screen with Capacitive touch panel and scratch Resistant Corning® Glass with anti-fingerprint coating. | ||
+ | |||
+ | '''Connections:''' | ||
+ | ASUS has use a 13-pin dock connector (support Micro-USB 2.0 Host). | ||
==See Also== | ==See Also== | ||
*[[Padfone Station]] | *[[Padfone Station]] | ||
*[[Padfone Station Dock]] | *[[Padfone Station Dock]] | ||
+ | |||
+ | [[Category:ASUS Padfone 2]] |
Latest revision as of 01:37, 23 December 2012
Dimensions: 263 x 180.8 x 10.4 mm (LxWxH).
Screen specifications: The Padfone 2 Station has a 10.1 inches screen with a WXGA resolution of 1280x800. It has an IPS screen with Capacitive touch panel and scratch Resistant Corning® Glass with anti-fingerprint coating.
Connections: ASUS has use a 13-pin dock connector (support Micro-USB 2.0 Host).